Data search


search
Exact
Search

Found 1 result for *MligTC455_26341*.

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
1. MligTC455_26341 1490 31.03 Mlig455_008142, Mlig455_029489, Mlig455_029509, Mlig455_031517, Mlig455_032308, Mlig455_033833, Mlig455_033835, Mlig455_039732, Mlig455_067549

Neo: -

Age: logFC(26M/2M)=-0.244

Mlig455_008142 {REF} {Length: 1023} {TRANSSPLICED} {RNA1509_40810} {RNA1310_34938.1} {RNA815_16686.1}

Mlig455_029489 {REF} {Length: 975} {TRANSSPLICED} {RNA1509_40810} {RNA1310_31439.1} {RNA815_16686.1}

Mlig455_029509 {REF} {Length: 1000} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_40810} {RNA1310_31439.1} {RNA815_16686.1}

Mlig455_031517 {REF} {Length: 1009} {TRANSSPLICED} {RNA1509_40810} {RNA1310_31439.1, RNA1509_40810} {RNA1509_40810, RNA815_16686.1}

Mlig455_032308 {REF} {Length: 967} {TRANSSPLICED} {RNA1509_40810} {RNA1310_31439.1} {RNA815_16686.1}

Mlig455_033833 {REF} {Length: 3594} {NoTransDecoderORF} {RNA1509_40810} {RNA1310_33089.1} {RNA815_25651.1}

Mlig455_033835 {REF} {Length: 295} {NoTransDecoderORF} {RNA1310_33089.1} {RNA815_25651.1}

Mlig455_039732 {REF} {Length: 1019} {TRANSSPLICED} {RNA1509_40810} {RNA1310_34938.1} {RNA815_16686.1}

Mlig455_067549 {REF} {Length: 791} {NoTransDecoderORF} {RNA1509_32418} {RNA1310_33089.1} {RNA815_25651.1}
Berezikov Lab - 2020-2021 © ERIBA