Data search


search
Exact
Search

Found 1 result for *MligTC455_29190*.

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
1. MligTC455_29190 1229 25.60 Mlig455_007971, Mlig455_009556, Mlig455_018880, Mlig455_023619, Mlig455_024055, Mlig455_030028, Mlig455_033160, Mlig455_036253, Mlig455_038407, Mlig455_046624, Mlig455_054170, Mlig455_055115, Mlig455_059413, Mlig455_065747, Mlig455_068568, Mlig455_070474

Neo: -

Age: Up-Down-Down

Region-enriched R4: 2.272/0.01373

Mlig455_007971 {REF} {Length: 2529} {Dmel: FBgn0029807, CG3108, [Score=51.6, Expect=1e-06]} {RNA1509_9867} {RNA1310_20135} {RNA815_212.1}

Mlig455_009556 {REF} {Length: 2864} {Pfam: Procyclic acidic repetitive protein (PARP) [PF05887.13, score=20.4]} {RNA1509_13531} {RNA1310_13546} {RNA815_212.2}

Mlig455_018880 {REF} {Length: 2577} {Dmel: FBgn0029807, CG3108, [Score=59.7, Expect=4e-09]} {RNA1509_13531} {RNA1310_20135} {RNA815_212.1}

Mlig455_023619 {REF} {Length: 3824} {Dmel: FBgn0029807, CG3108, [Score=54.7, Expect=3e-07]} {RNA1509_13531, RNA1509_39253} {RNA1310_20135, RNA1509_39253} {RNA1509_39253, RNA815_212.1}

Mlig455_024055 {REF} {Length: 3017} {Dmel: FBgn0029807, CG3108, [Score=57.4, Expect=1e-08]} {RNA1509_13531} {RNA1310_20135} {RNA815_212.1}

Mlig455_030028 {REF} {Length: 4001} {RNA1509_13531} {RNA1310_13546} {RNA815_11087.1}

Mlig455_033160 {REF} {Length: 1351} {Dmel: FBgn0029807, CG3108, [Score=51.6, Expect=1e-07]} {RNA1509_13531} {RNA1310_13546} {RNA815_212.1}

Mlig455_036253 {REF} {Length: 2572} {Dmel: FBgn0029807, CG3108, [Score=60.8, Expect=1e-09]} {RNA1509_13531} {RNA1310_36535} {RNA815_212.1}

Mlig455_038407 {REF} {Length: 907} {Dmel: FBgn0029807, CG3108, [Score=62.8, Expect=5e-11]} {RNA1509_57258} {RNA1310_13546} {RNA815_31604}

Mlig455_046624 {REF} {Length: 2577} {Dmel: FBgn0029807, CG3108, [Score=59.7, Expect=4e-09]} {RNA1509_13531} {RNA1310_20135} {RNA815_212.1}

Mlig455_054170 {REF} {Length: 2186} {Dmel: FBgn0029807, CG3108, [Score=56.2, Expect=9e-08]} {RNA1509_13531} {RNA1310_13546} {RNA815_212.1}

Mlig455_055115 {REF} {Length: 2805} {Dmel: FBgn0029807, CG3108, [Score=58.2, Expect=2e-08]} {RNA1509_13531} {RNA1310_20135} {RNA815_212.1}

Mlig455_059413 {REF} {Length: 2529} {Dmel: FBgn0029807, CG3108, [Score=51.6, Expect=1e-06]} {RNA1509_9867} {RNA1310_20135} {RNA815_212.1}

Mlig455_065747 {REF} {Length: 1950} {Dmel: FBgn0029807, CG3108, [Score=54.3, Expect=2e-07]} {RNA1509_13531, RNA1509_56942} {RNA1310_13546, RNA1509_56942} {RNA1509_56942, RNA815_31604}

Mlig455_068568 {REF} {Length: 1632} {Dmel: FBgn0029807, CG3108, [Score=54.7, Expect=3e-07]} {RNA1509_13531} {RNA1310_58438} {RNA815_31604}

Mlig455_070474 {REF} {Length: 2731} {Dmel: FBgn0029807, CG3108, [Score=58.2, Expect=2e-08]} {RNA1509_13531} {RNA1310_20135} {RNA815_212.1}
Berezikov Lab - 2020-2021 © ERIBA