Data search


search
Exact
Search

Found 1 result for *MligTC455_30842*.

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
1. MligTC455_30842 487 10.14 Mlig455_012375, Mlig455_037256, Mlig455_040417, Mlig455_040444, Mlig455_042420, Mlig455_056153, Mlig455_056677, Mlig455_069386

Neo: -

Age: Down-Up-Down

Mlig455_012375 {REF} {Length: 315} {NoTransDecoderORF} {RNA1509_47134} {RNA1310_51602} {RNA815_27783}

Mlig455_037256 {REF} {Length: 561} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_39894} {RNA1310_51602} {RNA815_27783}

Mlig455_040417 {REF} {Length: 757} {NoTransDecoderORF} {RNA1509_30941} {RNA1310_13121} {RNA815_27783}

Mlig455_040444 {REF} {Length: 338} {NoTransDecoderORF} {RNA1509_30941} {RNA1310_13121} {RNA815_27783}

Mlig455_042420 {REF} {Length: 1387} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_30941} {RNA1310_13121} {RNA815_27783}

Mlig455_056153 {REF} {Length: 425} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_39894} {RNA1310_13121} {RNA815_27783}

Mlig455_056677 {REF} {Length: 353} {NoTransDecoderORF} {RNA1509_47134} {RNA1310_13121} {RNA815_27783}

Mlig455_069386 {REF} {Length: 352} {NoTransDecoderORF} {RNA1509_30941} {RNA1310_13121} {RNA815_27783}
Berezikov Lab - 2020-2021 © ERIBA