Data search


search
Exact
Search

Found 1 result for *MligTC455_31027*.

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
1. MligTC455_31027 5397 112.45 Mlig455_000268, Mlig455_008140, Mlig455_008667, Mlig455_012771, Mlig455_026381, Mlig455_031689, Mlig455_035722, Mlig455_048786, Mlig455_049532, Mlig455_070679

Neo: -

Age: Down-Up-Down

Mlig455_000268 {REF} {Length: 2015} {TRANSSPLICED} {RNA1509_24158} {RNA1310_3578.1} {RNA815_12643}

Mlig455_008140 {REF} {Length: 551} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_24158} {RNA1310_3578.1} {RNA815_24034}

Mlig455_008667 {REF} {Length: 124} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_24158} {RNA1310_3578.2} {RNA815_24034}

Mlig455_012771 {REF} {Length: 551} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_24158} {RNA1310_3578.1} {RNA815_24034}

Mlig455_026381 {REF} {Length: 837} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_24158} {RNA1310_3578.1} {RNA815_24034}

Mlig455_031689 {REF} {Length: 546} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_24158} {RNA1310_3578.1} {RNA815_24034}

Mlig455_035722 {REF} {Length: 1800} {RNA1509_24158} {RNA1310_3578.1} {RNA815_12643}

Mlig455_048786 {REF} {Length: 546} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_24158} {RNA1310_3578.1} {RNA815_24034}

Mlig455_049532 {REF} {Length: 1891} {RNA1509_24158} {RNA1310_3578.1} {RNA815_24034}

Mlig455_070679 {REF} {Length: 837} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_24158} {RNA1310_3578.1} {RNA815_24034}
Berezikov Lab - 2020-2021 © ERIBA