Data search


search
Exact
Search

Found 1 result for *MligTC455_31559*.

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
1. MligTC455_31559 231 4.82 Mlig455_011939, Mlig455_020259, Mlig455_022799, Mlig455_041844, Mlig455_046648, Mlig455_050612, Mlig455_057132, Mlig455_064270

Neo: -

Age: -

Mlig455_011939 {REF} {Length: 3372} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_59214} {RNA1310_36395} {RNA815_11419.1}

Mlig455_020259 {REF} {Length: 1605} {NoTransDecoderORF} {RNA1509_39017} {RNA1310_36395} {RNA815_11419.1}

Mlig455_022799 {REF} {Length: 2181} {NoTransDecoderORF} {RNA1509_39017} {RNA1310_36395} {RNA815_11419.1}

Mlig455_041844 {REF} {Length: 2195} {NoTransDecoderORF} {RNA1509_39017} {RNA1310_36395} {RNA815_11419.1}

Mlig455_046648 {REF} {Length: 845} {NoTransDecoderORF} {RNA1509_33712} {RNA1310_32764} {RNA815_11419.1}

Mlig455_050612 {REF} {Length: 897} {NoTransDecoderORF} {RNA1509_33712} {RNA1310_32764} {RNA815_11419.1}

Mlig455_057132 {REF} {Length: 905} {NoTransDecoderORF} {RNA1509_33712, RNA1509_56706} {RNA1310_32764, RNA1509_56706} {RNA1509_56706, RNA815_11419.1}

Mlig455_064270 {REF} {Length: 1052} {NoTransDecoderORF} {RNA1509_33712} {RNA1310_32764} {RNA815_11419.1}
Berezikov Lab - 2020-2021 © ERIBA