Data search


search
Exact
Search

Found 1 result for *MligTC455_31908*.

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
1. MligTC455_31908 1011 21.07 Mlig455_018835, Mlig455_018847, Mlig455_019651, Mlig455_028859, Mlig455_029316, Mlig455_053198, Mlig455_055008, Mlig455_057607, Mlig455_059271, Mlig455_059778, Mlig455_060484, Mlig455_067924

Neo: -

Age: Up-Down-Down

Mlig455_018835 {REF} {Length: 972} {RNA1509_59141} {RNA1310_2129.2} {RNA815_36885}

Mlig455_018847 {REF} {Length: 728} {RNA1509_59141} {RNA1310_6711.2} {RNA815_36885}

Mlig455_019651 {REF} {Length: 3110} {RNA1509_28299} {RNA1310_2129.1} {RNA815_8926}

Mlig455_028859 {REF} {Length: 4548} {RNA1509_6194} {RNA1310_6711.1} {RNA815_15794}

Mlig455_029316 {REF} {Length: 8604} {RNA1509_6194} {RNA1310_1675.1} {RNA815_2266}

Mlig455_053198 {REF} {Length: 9565} {RNA1509_6194} {RNA1310_1675.1} {RNA815_2266}

Mlig455_055008 {REF} {Length: 9883} {RNA1509_6194} {RNA1310_1675.1} {RNA815_2266}

Mlig455_057607 {REF} {Length: 9892} {RNA1509_6194} {RNA1310_1675.1} {RNA815_2266}

Mlig455_059271 {REF} {Length: 9896} {RNA1509_6194} {RNA1310_1675.1} {RNA815_2266}

Mlig455_059778 {REF} {Length: 9869} {RNA1509_47689, RNA1509_6194} {RNA1310_2129.1, RNA1509_47689} {RNA1509_47689, RNA815_2266}

Mlig455_060484 {REF} {Length: 5720} {RNA1509_6194} {RNA1310_2129.1} {RNA815_8926}

Mlig455_067924 {REF} {Length: 9889} {RNA1509_6194} {RNA1310_1675.1} {RNA815_2266}
Berezikov Lab - 2020-2021 © ERIBA