Data search


search
Exact
Search

Found 1 result for *MligTC455_36685*.

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
1. MligTC455_36685 249 5.19 Mlig455_011304, Mlig455_022484, Mlig455_038580, Mlig455_053177, Mlig455_053195, Mlig455_054147, Mlig455_057048

Neo: -

Age: -

Mlig455_011304 {REF} {Length: 2066} {RNA1310_36097} {RNA815_32539}

Mlig455_022484 {REF} {Length: 1980} {RNA1310_36097} {RNA815_32539}

Mlig455_038580 {REF} {Length: 1727} {RNA1310_36097} {RNA815_32539}

Mlig455_053177 {REF} {Length: 1901} {RNA1310_36097} {RNA815_32539}

Mlig455_053195 {REF} {Length: 1903} {RNA1310_36097} {RNA815_32539}

Mlig455_054147 {REF} {Length: 709} {RNA1310_36097} {RNA815_32539}

Mlig455_057048 {REF} {Length: 2030} {RNA1310_36097} {RNA815_32539}
Berezikov Lab - 2020-2021 © ERIBA