Data search


search
Exact
Search

Found 1 result for *MligTC455_36706*.

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
1. MligTC455_36706 3119 64.99 Mlig455_043164, Mlig455_043165, Mlig455_043166, Mlig455_043167, Mlig455_043168, Mlig455_043169, Mlig455_043170

Neo: -

Age: Down-Down-Down

Region-specific R3: 7.502; Region-specific R1: 6.278

Regeneration-downregulated R2: -10.062

Regeneration-depleted R2: -10.062

Mlig455_043164 {REF} {Length: 426} {NoTransDecoderORF} {RNA1509_45389} {RNA1310_95735}

Mlig455_043165 {REF} {Length: 728} {NoTransDecoderORF} {RNA1509_45389} {RNA1310_95735}

Mlig455_043166 {REF} {Length: 670} {NoTransDecoderORF} {RNA1509_45389} {RNA1310_95735}

Mlig455_043167 {REF} {Length: 525} {NoTransDecoderORF} {RNA1509_45389} {RNA1310_95735} {RNA815_26427}

Mlig455_043168 {REF} {Length: 416} {NoTransDecoderORF} {RNA1509_45389} {RNA1310_95735}

Mlig455_043169 {REF} {Length: 529} {RNA1509_45389} {RNA1310_95735, RNA1509_45389}

Mlig455_043170 {REF} {Length: 453} {NoTransDecoderORF} {RNA1509_45389} {RNA1310_95735}
Berezikov Lab - 2020-2021 © ERIBA