Data search


search
Exact
Search

Found 1 result for *MligTC455_50305*.

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
1. MligTC455_50305 468 9.75 Mlig455_004358, Mlig455_028086, Mlig455_028097, Mlig455_028219, Mlig455_029640, Mlig455_039226, Mlig455_053486

Neo: -

Age: -

Mlig455_004358 {REF} {Length: 608} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_51606} {RNA1310_24468.1} {RNA815_39459}

Mlig455_028086 {REF} {Length: 585} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_51606} {RNA1310_24468.1} {RNA815_39459}

Mlig455_028097 {REF} {Length: 607} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_51606} {RNA1310_24468.1} {RNA815_39459}

Mlig455_028219 {REF} {Length: 607} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_51606} {RNA1310_24468.1} {RNA815_39459}

Mlig455_029640 {REF} {Length: 608} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_51606} {RNA1310_24468.1} {RNA815_39459}

Mlig455_039226 {REF} {Length: 608} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_51606} {RNA1310_24468.1} {RNA815_39459}

Mlig455_053486 {REF} {Length: 608} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_51606} {RNA1310_24468.1} {RNA815_39459}
Berezikov Lab - 2020-2021 © ERIBA