Data search


search
Exact
Search

Results for MligTC455_01314

Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
MligTC455_01314 13 0.28 Mlig455_009045

Neo: -

Age: -

Mlig455_009045 {REF} {Length: 189} {NoTransDecoderORF} {RNA1509_32637} {RNA1310_89896} {RNA815_43082}

Cumulative graph for MligTC455_01314

Region-enriched expression

Region logFC logCPM Pvalue FDR Specificity
RegionR1 -2.069 0.704 0.99978 1.00000
RegionR2 4.548 0.704 0.01389 0.12370
RegionR3 -1.196 0.704 1.00000 1.00000
RegionR4 -3.57 0.704 0.99978 1.00000
RegionR5 0.368 0.704 0.92358 1.00000
RegionR6 -1.075 0.704 1.00000 1.00000
RegionR7 1.029 0.704 0.99991 1.00000
RegionR8 1.964 0.704 0.45937 1.00000

Regeneration-enriched expression

Region logFC logCPM PValue FDR Specificity
RegenerationR1 4.393 0.704 0.99982 1.00000
RegenerationR2 2.786 0.704 0.00424 0.10041
RegenerationR3 6.492 0.704 0.00111 0.05345
RegenerationR4 5.353 0.704 0.00411 0.08810
RegenerationR5 1.931 0.704 0.02445 0.26753
RegenerationR6 4.904 0.704 0.00644 0.09809
RegenerationBL 1.873 0.704 0.50774 0.87129
RegenerationTP 4.258 0.704 0.02274 0.25604


Genes with expression patterns similar to MligTC455_01314

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Σ Spearman correlations Int1 Int2 Int3 Reg1 Reg2 Reg3 Annotation
1. MligTC455_01314 13 0.28 Mlig455_009045

Neo: -

Age: -

1 - - - - 1.000 - Mlig455_009045 {REF} {Length: 189} {NoTransDecoderORF} {RNA1509_32637} {RNA1310_89896} {RNA815_43082}
2. MligTC455_18283 6 0.13 Mlig455_006370

Neo: -

Age: -

0.954 - - - - 0.954 - Mlig455_006370 {REF} {Length: 1419} {RNA1509_44799} {RNA1310_25048} {RNA815_45775}
3. MligTC455_28855 99 2.07 Mlig455_007593, Mlig455_007608, Mlig455_011278, Mlig455_020932, Mlig455_027671, Mlig455_032910, Mlig455_036463, Mlig455_036908, Mlig455_036973, Mlig455_047727, Mlig455_055249, Mlig455_063088

Neo: -

Age: Up-Down-Up, logFC(26M/2M)=0.731

TNN 0.953 - - - - 0.953 -

Mlig455_007593 {REF} {Length: 740} {NoTransDecoderORF} {RNA1509_18737} {RNA1310_10356.1} {RNA815_21371.1}

Mlig455_007608 {REF} {Length: 929} {NoTransDecoderORF} {RNA1509_18737} {RNA1310_10356.1} {RNA815_21371.1}

Mlig455_011278 {REF} {Length: 1300} {NoTransDecoderORF} {RNA1509_19049} {RNA1310_24175.1} {RNA815_21371.1}

Mlig455_020932 {REF} {Length: 956} {NoTransDecoderORF} {RNA1509_18737} {RNA1310_24175.1} {RNA815_21371.1}

Mlig455_027671 {REF} {Length: 922} {NoTransDecoderORF} {RNA1509_18737} {RNA1310_24175.1} {RNA815_21371.1}

Mlig455_032910 {REF} {Length: 804} {RNA1509_19049} {RNA1310_10356.1} {RNA815_21371.1}

Mlig455_036463 {REF} {Length: 1095} {NoTransDecoderORF} {RNA1509_19049} {RNA1310_10356.1} {RNA815_21371.1}

Mlig455_036908 {REF} {Length: 2149} {Pfam: Fibrinogen beta and gamma chains, C-terminal globular domain [PF00147.20, score=112.6]} {Human: ENSG00000120332, TNN, tenascin N, [Score=94.0, Expect=5e-20]; ENSG00000171560, FGA, fibrinogen alpha chain, [Score=91.7, Expect=2e-19]} {Mouse: ENSMUSG00000026725, Tnn, tenascin N, [Score=96.7, Expect=3e-21]} {Dmel: FBgn0033312, CG8642, [Score=86.7, Expect=2e-18]} {Smed: dd_Smed_v6_18326_0_1, dd_Smed_v6_18326_0_1, [Score=93.6, Expect=1e-20]} {RNA1509_19049} {RNA1310_55719} {RNA815_21371.1}

Mlig455_036973 {REF} {Length: 705} {NoTransDecoderORF} {RNA1509_18737} {RNA1310_10356.1} {RNA815_21371.1}

Mlig455_047727 {REF} {Length: 433} {RNA1509_19049} {RNA1310_24175.2} {RNA815_21371.1}

Mlig455_055249 {REF} {Length: 432} {RNA1509_19049} {RNA1310_24175.2} {RNA815_21371.1}

Mlig455_063088 {REF} {Length: 920} {RNA1509_18737} {RNA1310_55160} {RNA815_21371.1}

Refine r cutoff to:    Show

Berezikov Lab - 2020-2021 © ERIBA