| Brain | |
| Pharynx | |
| Testes | |
| Ovaries | |
| Antrum | |
| Seminal vesicle | |
| Tail |
| Region | Anatomy | Enriched1 | Upregulated2 | Depleted3 | Downregulated4 |
|---|---|---|---|---|---|
| Region 1 | Tip | 4 | 0 | 7 | 0 |
| Region 2 | Brain | 169 | 87 | 125 | 98 |
| Region 3 | Pharynx | 126 | 28 | 200 | 42 |
| Region 4 | Testes | 152 | 43 | 484 | 301 |
| Region 5 | Ovaries | 184 | 46 | 60 | 14 |
| Region 6 | Antrum | 248 | 92 | 206 | 66 |
| Region BL | Blastema | 569 | 423 | 597 | 359 |
| Region TP | Tail plate | 126 | 53 | 201 | 53 |
|
1. Defined as log2(Regeneration Region/Intact Region) ≥ 1 and FDR ≤ 0.01 2. Defined as log2(Regeneration Region/Intact Region) ≥ 1 and FDR ≤ 0.01, and no enrichment in other regions. 3. Defined as log2(Regeneration Region/Intact Region) ≤ -1 and FDR ≤ 0.01 4. Defined as log2(Regeneration Region/Intact Region) ≤ 1 and FDR ≤ 0.01, and no depletion in other regions. |
|||||