Data search


search
Exact
Search

Results for MligTC455_29177

Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
MligTC455_29177 4911 102.31 Mlig455_001190, Mlig455_003754, Mlig455_007017, Mlig455_025286, Mlig455_040821, Mlig455_045226, Mlig455_045418, Mlig455_051909, Mlig455_053133, Mlig455_059731, Mlig455_065501, Mlig455_068399

Neo: -

Age: -

Mlig455_001190 {REF} {Length: 579} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_003754 {REF} {Length: 570} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_007017 {REF} {Length: 578} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_025286 {REF} {Length: 578} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_040821 {REF} {Length: 578} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_045226 {REF} {Length: 573} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_045418 {REF} {Length: 4714} {Pfam: FLYWCH zinc finger domain [PF04500.18, score=33.7]} {Smed: dd_Smed_v6_6587_0_11, dd_Smed_v6_6587_0_11, [RH, Score=53.5, Expect=3e-09]} {RNA1509_24252, RNA1509_25569, RNA1509_31190} {RNA1310_29297, RNA1509_25569, RNA1509_31190} {RNA1509_25569, RNA1509_31190, RNA815_5159.1}

Mlig455_051909 {REF} {Length: 580} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_053133 {REF} {Length: 578} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_059731 {REF} {Length: 578} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_065501 {REF} {Length: 578} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_068399 {REF} {Length: 577} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Cumulative graph for MligTC455_29177

Region-enriched expression

Region logFC logCPM Pvalue FDR Specificity
RegionR1 0.654 6.745 0.35510 0.99804
RegionR2 0.103 6.745 0.85067 1.00000
RegionR3 0.023 6.745 0.96269 1.00000
RegionR4 1.267 6.745 0.02135 0.10694
RegionR5 -0.02 6.745 0.96731 1.00000
RegionR6 -0.422 6.745 0.39710 0.97006
RegionR7 -1.611 6.745 0.00592 0.12332
RegionR8 0.006 6.745 0.99101 1.00000

Regeneration-enriched expression

Region logFC logCPM PValue FDR Specificity
RegenerationR1 -0.684 6.745 0.42473 1.00000
RegenerationR2 -0.186 6.745 0.75148 0.97385
RegenerationR3 0.393 6.745 0.51252 0.86282
RegenerationR4 0.079 6.745 0.90138 1.00000
RegenerationR5 0.726 6.745 0.23558 0.66929
RegenerationR6 0.619 6.745 0.31365 0.66140
RegenerationBL 0.96 6.745 0.06265 0.29092
RegenerationTP 1.271 6.745 0.02807 0.28237


Genes with expression patterns similar to MligTC455_29177

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Σ Spearman correlations Int1 Int2 Int3 Reg1 Reg2 Reg3 Annotation
1. MligTC455_29177 4911 102.31 Mlig455_001190, Mlig455_003754, Mlig455_007017, Mlig455_025286, Mlig455_040821, Mlig455_045226, Mlig455_045418, Mlig455_051909, Mlig455_053133, Mlig455_059731, Mlig455_065501, Mlig455_068399

Neo: -

Age: -

6 1.000 1.000 1.000 1.000 1.000 1.000

Mlig455_001190 {REF} {Length: 579} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_003754 {REF} {Length: 570} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_007017 {REF} {Length: 578} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_025286 {REF} {Length: 578} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_040821 {REF} {Length: 578} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_045226 {REF} {Length: 573} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_045418 {REF} {Length: 4714} {Pfam: FLYWCH zinc finger domain [PF04500.18, score=33.7]} {Smed: dd_Smed_v6_6587_0_11, dd_Smed_v6_6587_0_11, [RH, Score=53.5, Expect=3e-09]} {RNA1509_24252, RNA1509_25569, RNA1509_31190} {RNA1310_29297, RNA1509_25569, RNA1509_31190} {RNA1509_25569, RNA1509_31190, RNA815_5159.1}

Mlig455_051909 {REF} {Length: 580} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_053133 {REF} {Length: 578} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_059731 {REF} {Length: 578} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_065501 {REF} {Length: 578} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}

Mlig455_068399 {REF} {Length: 577} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_31190} {RNA1310_29297} {RNA815_31638}
2. MligTC455_41931 60 1.24 Mlig455_020212

Neo: -

Age: -

GATA3 0.954 - - - - 0.954 - Mlig455_020212 {REF} {Length: 2116} {Pfam: GATA zinc finger [PF00320.29, score=98.7]; TFIIB zinc-binding [PF08271.14, score=22.7]; Putative transposase DNA-binding domain [PF07282.13, score=18.8]} {Human: ENSG00000107485, GATA3, GATA binding protein 3, [Score=214, Expect=5e-63]; ENSG00000179348, GATA2, GATA binding protein 2, [Score=211, Expect=1e-61]} {Mouse: ENSMUSG00000015619, Gata3, GATA binding protein 3, [RH, Score=216, Expect=5e-64]} {Dmel: FBgn0001138, grn, grain, [Score=201, Expect=2e-56]} {Celegans: WBGene00001249, elt-1, Transcription factor elt-1, [Score=191, Expect=5e-55]} {Smed: dd_Smed_v6_17393_0_1, dd_Smed_v6_17393_0_1, [RH, Score=211, Expect=2e-62]} {RNA1310_61837}
3. MligTC455_40434 1164 24.24 Mlig455_012903, Mlig455_012912, Mlig455_039817

Neo: -

Age: -

Region-enriched R4: 1.452/0.02486

ADGRL3 0.953 - - - 0.953 - -

Mlig455_012903 {REF} {Length: 5038} {TRANSSPLICED} {Pfam: 7 transmembrane receptor (Secretin family) [PF00002.26, score=107.2]; GPCR proteolysis site, GPS, motif [PF01825.23, score=24.3]} {Human: ENSG00000150471, ADGRL3, adhesion G protein-coupled receptor L3, [RH, Score=145, Expect=1e-34]} {Mouse: ENSMUSG00000037605, Adgrl3, adhesion G protein-coupled receptor L3, [RH, Score=147, Expect=3e-35]} {Dmel: FBgn0039818, CG11318, [Score=58.9, Expect=2e-08]} {Celegans: WBGene00002251, lat-1, Latrophilin-like protein 1, [Score=126, Expect=3e-29]} {Smed: dd_Smed_v6_7454_0_1, dd_Smed_v6_7454_0_1, [RH, Score=65.1, Expect=2e-10]} {RNA1509_18700, RNA1509_30014} {RNA1310_4472, RNA1509_30014} {RNA1509_30014, RNA815_12454}

Mlig455_012912 {REF} {Length: 4628} {TRANSSPLICED} {Pfam: 7 transmembrane receptor (Secretin family) [PF00002.26, score=107.9]; GPCR proteolysis site, GPS, motif [PF01825.23, score=22.3]} {Human: ENSG00000150471, ADGRL3, adhesion G protein-coupled receptor L3, [Score=140, Expect=5e-33]; ENSG00000072071, ADGRL1, adhesion G protein-coupled receptor L1, [Score=138, Expect=2e-32]} {Mouse: ENSMUSG00000037605, Adgrl3, adhesion G protein-coupled receptor L3, [Score=140, Expect=3e-33]; ENSMUSG00000013033, Adgrl1, adhesion G protein-coupled receptor L1, [Score=139, Expect=7e-33]} {Dmel: FBgn0039818, CG11318, [Score=57.0, Expect=7e-08]} {Celegans: WBGene00002251, lat-1, Latrophilin-like protein 1, [Score=123, Expect=2e-28]} {Smed: dd_Smed_v6_7454_0_1, dd_Smed_v6_7454_0_1, [Score=64.7, Expect=2e-10]} {RNA1509_33350} {RNA1310_2904.1} {RNA815_12454}

Mlig455_039817 {REF} {Length: 6145} {TRANSSPLICED} {Pfam: 7 transmembrane receptor (Secretin family) [PF00002.26, score=107.5]; GPCR proteolysis site, GPS, motif [PF01825.23, score=24.2]} {Human: ENSG00000150471, ADGRL3, adhesion G protein-coupled receptor L3, [Score=144, Expect=4e-34]; ENSG00000072071, ADGRL1, adhesion G protein-coupled receptor L1, [Score=143, Expect=7e-34]} {Mouse: ENSMUSG00000037605, Adgrl3, adhesion G protein-coupled receptor L3, [RH, Score=145, Expect=1e-34]} {Dmel: FBgn0039818, CG11318, [Score=57.4, Expect=8e-08]} {Celegans: WBGene00002251, lat-1, Latrophilin-like protein 1, [RH, Score=129, Expect=6e-30]} {Smed: dd_Smed_v6_7454_0_1, dd_Smed_v6_7454_0_1, [RH, Score=67.4, Expect=4e-11]} {RNA1509_18700} {RNA1310_3833, RNA1509_18700} {RNA1509_18700, RNA815_12454}

Refine r cutoff to:    Show

Berezikov Lab - 2020-2021 © ERIBA