Data search


search
Exact
Search

Results for MligTC455_29188

Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
MligTC455_29188 177 3.68 Mlig455_023016, Mlig455_054155

Neo: -

Age: Down-Down-Up

Mlig455_023016 {REF} {Length: 8192} {Dmel: FBgn0029807, CG3108, [Score=51.6, Expect=1e-06]} {RNA1509_9867} {RNA1310_554.1} {RNA815_212.1}

Mlig455_054155 {REF} {Length: 5186} {Dmel: FBgn0029807, CG3108, [Score=56.6, Expect=3e-08]} {RNA1509_9867} {RNA1310_554.1, RNA1509_9867} {RNA1509_9867, RNA815_212.1}

Cumulative graph for MligTC455_29188

Region-enriched expression

Region logFC logCPM Pvalue FDR Specificity
RegionR1 -3.06 2.578 0.58517 1.00000
RegionR2 0.796 2.578 0.46483 0.85153
RegionR3 -0.169 2.578 0.90337 1.00000
RegionR4 1.346 2.578 0.16681 0.42850
RegionR5 -1.475 2.578 0.99686 1.00000
RegionR6 0.492 2.578 0.61559 1.00000
RegionR7 0.419 2.578 0.72627 1.00000
RegionR8 1.651 2.578 0.32180 0.95564

Regeneration-enriched expression

Region logFC logCPM PValue FDR Specificity
RegenerationR1 -2.088 2.578 0.99985 1.00000
RegenerationR2 0.168 2.578 0.75802 0.97593
RegenerationR3 0.72 2.578 0.34115 0.76496
RegenerationR4 -0.324 2.578 0.60171 0.91392
RegenerationR5 2.221 2.578 0.00209 0.07915
RegenerationR6 1.281 2.578 0.05000 0.27965
RegenerationBL 0.651 2.578 0.44740 0.81444
RegenerationTP 0.562 2.578 0.57874 0.94893


Genes with expression patterns similar to MligTC455_29188

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Σ Spearman correlations Int1 Int2 Int3 Reg1 Reg2 Reg3 Annotation
1. MligTC455_29188 177 3.68 Mlig455_023016, Mlig455_054155

Neo: -

Age: Down-Down-Up

5 1.000 - 1.000 1.000 1.000 1.000

Mlig455_023016 {REF} {Length: 8192} {Dmel: FBgn0029807, CG3108, [Score=51.6, Expect=1e-06]} {RNA1509_9867} {RNA1310_554.1} {RNA815_212.1}

Mlig455_054155 {REF} {Length: 5186} {Dmel: FBgn0029807, CG3108, [Score=56.6, Expect=3e-08]} {RNA1509_9867} {RNA1310_554.1, RNA1509_9867} {RNA1509_9867, RNA815_212.1}
2. MligTC455_29190 1229 25.6 Mlig455_007971, Mlig455_009556, Mlig455_018880, Mlig455_023619, Mlig455_024055, Mlig455_030028, Mlig455_033160, Mlig455_036253, Mlig455_038407, Mlig455_046624, Mlig455_054170, Mlig455_055115, Mlig455_059413, Mlig455_065747, Mlig455_068568, Mlig455_070474

Neo: -

Age: Up-Down-Down

Region-enriched R4: 2.272/0.01373

4.713 0.971 - 0.911 0.931 0.948 0.952

Mlig455_007971 {REF} {Length: 2529} {Dmel: FBgn0029807, CG3108, [Score=51.6, Expect=1e-06]} {RNA1509_9867} {RNA1310_20135} {RNA815_212.1}

Mlig455_009556 {REF} {Length: 2864} {Pfam: Procyclic acidic repetitive protein (PARP) [PF05887.13, score=20.4]} {RNA1509_13531} {RNA1310_13546} {RNA815_212.2}

Mlig455_018880 {REF} {Length: 2577} {Dmel: FBgn0029807, CG3108, [Score=59.7, Expect=4e-09]} {RNA1509_13531} {RNA1310_20135} {RNA815_212.1}

Mlig455_023619 {REF} {Length: 3824} {Dmel: FBgn0029807, CG3108, [Score=54.7, Expect=3e-07]} {RNA1509_13531, RNA1509_39253} {RNA1310_20135, RNA1509_39253} {RNA1509_39253, RNA815_212.1}

Mlig455_024055 {REF} {Length: 3017} {Dmel: FBgn0029807, CG3108, [Score=57.4, Expect=1e-08]} {RNA1509_13531} {RNA1310_20135} {RNA815_212.1}

Mlig455_030028 {REF} {Length: 4001} {RNA1509_13531} {RNA1310_13546} {RNA815_11087.1}

Mlig455_033160 {REF} {Length: 1351} {Dmel: FBgn0029807, CG3108, [Score=51.6, Expect=1e-07]} {RNA1509_13531} {RNA1310_13546} {RNA815_212.1}

Mlig455_036253 {REF} {Length: 2572} {Dmel: FBgn0029807, CG3108, [Score=60.8, Expect=1e-09]} {RNA1509_13531} {RNA1310_36535} {RNA815_212.1}

Mlig455_038407 {REF} {Length: 907} {Dmel: FBgn0029807, CG3108, [Score=62.8, Expect=5e-11]} {RNA1509_57258} {RNA1310_13546} {RNA815_31604}

Mlig455_046624 {REF} {Length: 2577} {Dmel: FBgn0029807, CG3108, [Score=59.7, Expect=4e-09]} {RNA1509_13531} {RNA1310_20135} {RNA815_212.1}

Mlig455_054170 {REF} {Length: 2186} {Dmel: FBgn0029807, CG3108, [Score=56.2, Expect=9e-08]} {RNA1509_13531} {RNA1310_13546} {RNA815_212.1}

Mlig455_055115 {REF} {Length: 2805} {Dmel: FBgn0029807, CG3108, [Score=58.2, Expect=2e-08]} {RNA1509_13531} {RNA1310_20135} {RNA815_212.1}

Mlig455_059413 {REF} {Length: 2529} {Dmel: FBgn0029807, CG3108, [Score=51.6, Expect=1e-06]} {RNA1509_9867} {RNA1310_20135} {RNA815_212.1}

Mlig455_065747 {REF} {Length: 1950} {Dmel: FBgn0029807, CG3108, [Score=54.3, Expect=2e-07]} {RNA1509_13531, RNA1509_56942} {RNA1310_13546, RNA1509_56942} {RNA1509_56942, RNA815_31604}

Mlig455_068568 {REF} {Length: 1632} {Dmel: FBgn0029807, CG3108, [Score=54.7, Expect=3e-07]} {RNA1509_13531} {RNA1310_58438} {RNA815_31604}

Mlig455_070474 {REF} {Length: 2731} {Dmel: FBgn0029807, CG3108, [Score=58.2, Expect=2e-08]} {RNA1509_13531} {RNA1310_20135} {RNA815_212.1}
3. MligTC455_29187 133 2.77 Mlig455_018313, Mlig455_030181

Neo: -

Age: -

4.712 0.985 - 0.912 0.939 0.949 0.927

Mlig455_018313 {REF} {Length: 2593} {Dmel: FBgn0029807, CG3108, [Score=59.7, Expect=4e-09]} {RNA1509_13531} {RNA1310_20135} {RNA815_212.1}

Mlig455_030181 {REF} {Length: 4146} {Dmel: FBgn0029807, CG3108, [Score=51.6, Expect=1e-07]} {RNA1509_13531} {RNA1310_20135} {RNA815_212.1}
4. MligTC455_30639 82 1.71 Mlig455_007169, Mlig455_015499, Mlig455_068622

Neo: -

Age: -

3.909 - - 0.985 0.957 0.972 0.995

Mlig455_007169 {REF} {Length: 1454} {Pfam: Vesiculovirus phosphoprotein [PF00922.19, score=18.2]} {RNA1509_9867} {RNA1310_20135} {RNA815_212.1}

Mlig455_015499 {REF} {Length: 6008} {Dmel: FBgn0029807, CG3108, [Score=54.7, Expect=3e-07]} {RNA1509_9867} {RNA1310_554.1} {RNA815_212.1}

Mlig455_068622 {REF} {Length: 438} {Dmel: FBgn0029807, CG3108, [Score=54.7, Expect=3e-07]} {RNA1509_9867} {RNA1310_20135} {RNA815_212.1}
5. MligTC455_39420 105 2.18 Mlig455_026401

Neo: -

Age: Down-Up-Down

DIDO1 0.961 - - - - - 0.961 Mlig455_026401 {REF} {Length: 4026} {TRANSSPLICED} {Pfam: SPOC domain [PF07744.15, score=43.7]; PHD-finger [PF00628.31, score=22.2]} {Human: ENSG00000101191, DIDO1, death inducer-obliterator 1, [RH, Score=90.9, Expect=6e-18]} {Mouse: ENSMUSG00000038914, Dido1, death inducer-obliterator 1, [RH, Score=93.2, Expect=1e-18]; ENSMUSG00000048874, Phf3, PHD finger protein 3, [RH, Score=88.6, Expect=2e-17]} {Smed: dd_Smed_v6_7712_0_2, dd_Smed_v6_7712_0_2, [Score=75.1, Expect=9e-14]} {RNA1509_29481} {RNA1310_13018} {RNA815_5509}
6. MligTC455_28151 69 1.43 Mlig455_052923

Neo: -

Age: -

0.955 - - - 0.955 - - Mlig455_052923 {REF} {Length: 885} {NoTransDecoderORF} {RNA1509_25657} {RNA1310_41739} {RNA815_34613}
7. MligTC455_28120 81 1.68 Mlig455_001835

Neo: Int S/G2/M

Age: -

0.953 - - - 0.953 - - Mlig455_001835 {REF} {Length: 2273} {NoTransDecoderORF} {RNA1509_13222, RNA1509_34511} {RNA1310_34828.2, RNA1509_34511} {RNA1509_34511, RNA815_11419.1}

Refine r cutoff to:    Show

Berezikov Lab - 2020-2021 © ERIBA