Data search


search
Exact
Search

Results for MligTC455_46743

Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
MligTC455_46743 1705 35.51 Mlig455_015481, Mlig455_027889, Mlig455_034286, Mlig455_048553, Mlig455_050953, Mlig455_051925, Mlig455_053341, Mlig455_061825, Mlig455_067191, Mlig455_069791, Mlig455_070452

Neo: Int S/G2/M

Age: Up-Down-Up

Region-enriched R4: 1.466/0.02808

Regeneration-upregulated R6: 2.349

Regeneration-enriched R6: 2.349

Mlig455_015481 {REF} {Length: 335} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_65851} {RNA815_31711.2}

Mlig455_027889 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_034286 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_048553 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_050953 {REF} {Length: 279} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_65851} {RNA815_31711.2}

Mlig455_051925 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_053341 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_061825 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_067191 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_069791 {REF} {Length: 323} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_65851} {RNA815_31711.2}

Mlig455_070452 {REF} {Length: 331} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Cumulative graph for MligTC455_46743

Region-enriched expression

Region logFC logCPM Pvalue FDR Specificity
RegionR1 -2.768 5.395 0.01378 0.33108
RegionR2 0.275 5.395 0.62877 0.97009
RegionR3 1.022 5.395 0.02199 0.25140
RegionR4 1.466 5.395 0.00360 0.02808
RegionR5 0.962 5.395 0.02306 0.10732
RegionR6 -0.431 5.395 0.38982 0.96433
RegionR7 -0.256 5.395 0.61209 1.00000
RegionR8 -0.269 5.395 0.63673 1.00000

Regeneration-enriched expression

Region logFC logCPM PValue FDR Specificity
RegenerationR1 -0.179 5.395 0.92584 1.00000
RegenerationR2 -0.425 5.395 0.41998 0.82734
RegenerationR3 -0.205 5.395 0.70976 0.95139
RegenerationR4 0.178 5.395 0.75481 0.97091
RegenerationR5 0.933 5.395 0.07672 0.43264
RegenerationR6 2.349 5.395 0.00004 0.00482 Specific for R6: 2.349
RegenerationBL 1.55 5.395 0.00234 0.04006
RegenerationTP 2.023 5.395 0.00025 0.02122


Genes with expression patterns similar to MligTC455_46743

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Σ Spearman correlations Int1 Int2 Int3 Reg1 Reg2 Reg3 Annotation
1. MligTC455_46743 1705 35.51 Mlig455_015481, Mlig455_027889, Mlig455_034286, Mlig455_048553, Mlig455_050953, Mlig455_051925, Mlig455_053341, Mlig455_061825, Mlig455_067191, Mlig455_069791, Mlig455_070452

Neo: Int S/G2/M

Age: Up-Down-Up

Region-enriched R4: 1.466/0.02808

Regeneration-upregulated R6: 2.349

Regeneration-enriched R6: 2.349

6 1.000 1.000 1.000 1.000 1.000 1.000

Mlig455_015481 {REF} {Length: 335} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_65851} {RNA815_31711.2}

Mlig455_027889 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_034286 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_048553 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_050953 {REF} {Length: 279} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_65851} {RNA815_31711.2}

Mlig455_051925 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_053341 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_061825 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_067191 {REF} {Length: 332} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}

Mlig455_069791 {REF} {Length: 323} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_65851} {RNA815_31711.2}

Mlig455_070452 {REF} {Length: 331} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_21979} {RNA1310_58909.1} {RNA815_31711.2}
2. MligTC455_36296 229 4.78 Mlig455_044528

Neo: -

Age: Up-Down-Down

TNS1 1.751 - - 0.796 0.955 - - Mlig455_044528 {REF} {Length: 3702} {TRANSSPLICED} {Pfam: SH2 domain [PF00017.26, score=43.8]; Phosphotyrosine interaction domain (PTB/PID) [PF00640.25, score=26.8]} {Human: ENSG00000079308, TNS1, tensin 1, [Score=69.3, Expect=6e-12]} {Mouse: ENSMUSG00000055322, Tns1, tensin 1, [Score=70.9, Expect=1e-12]} {Dmel: FBgn0053993, CG33993, [Score=96.7, Expect=2e-22]} {Celegans: WBGene00006508, tns-1, TeNSin homolog, [Score=68.6, Expect=5e-12]} {Smed: dd_Smed_v6_7177_0_1, dd_Smed_v6_7177_0_1, [Score=126, Expect=3e-31]} {RNA1509_31201} {RNA1310_21195.1} {RNA815_15661.1}
3. MligTC455_38964 433 9.02 Mlig455_049691

Neo: Int S/G2/M

Age: Down-Up-Down

SRSF11 0.954 - - - 0.954 - - Mlig455_049691 {REF} {Length: 4541} {TRANSSPLICED} {Pfam: RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) [PF00076.24, score=31.1]} {Human: ENSG00000116754, SRSF11, serine and arginine rich splicing factor 11, [RH, Score=99.4, Expect=2e-21]} {Mouse: ENSMUSG00000032621, Srek1, splicing regulatory glutamine/lysine-rich protein 1, [Score=165, Expect=1e-43]} {Dmel: FBgn0024285, Srp54, [RH, Score=156, Expect=5e-41]} {Celegans: WBGene00004704, rsp-7, Probable splicing factor, arginine/serine-rich 7, [Score=105, Expect=4e-24]} {Smed: dd_Smed_v6_5957_0_1, dd_Smed_v6_5957_0_1, [RH, Score=145, Expect=4e-40]} {RNA1509_27257, RNA1509_48641} {RNA1310_15393, RNA1509_27257, RNA1509_48641} {RNA1509_27257, RNA1509_48641, RNA815_14196}

Refine r cutoff to:    Show

Berezikov Lab - 2020-2021 © ERIBA