Data search


search
Exact
Search

Results for MligTC455_07864

Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
MligTC455_07864 19 0.39 Mlig455_015708

Neo: -

Age: -

Mlig455_015708 {REF} {Length: 103} {NoTransDecoderORF} {RNA1509_59817} {RNA1310_95542} {RNA815_43072}

Cumulative graph for MligTC455_07864

Region-enriched expression

Region logFC logCPM Pvalue FDR Specificity
RegionR1 -2.438 0.641 1.00000 1.00000
RegionR2 2.674 0.641 0.99992 1.00000
RegionR3 0.479 0.641 0.99995 1.00000
RegionR4 -2.765 0.641 0.99982 1.00000
RegionR5 -0.697 0.641 0.99993 1.00000
RegionR6 -0.004 0.641 0.99996 1.00000
RegionR7 1.134 0.641 0.99997 1.00000
RegionR8 1.617 0.641 0.99998 1.00000

Regeneration-enriched expression

Region logFC logCPM PValue FDR Specificity
RegenerationR1 1.384 0.641 0.99998 1.00000
RegenerationR2 0.823 0.641 0.99988 1.00000
RegenerationR3 2.084 0.641 1.00000 1.00000
RegenerationR4 0.46 0.641 0.99956 1.00000
RegenerationR5 1.038 0.641 0.99950 1.00000
RegenerationR6 3.377 0.641 0.99962 1.00000
RegenerationBL -1.236 0.641 1.00000 1.00000
RegenerationTP 2.606 0.641 0.99989 1.00000


Genes with expression patterns similar to MligTC455_07864

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Σ Spearman correlations Int1 Int2 Int3 Reg1 Reg2 Reg3 Annotation
1. MligTC455_07864 19 0.39 Mlig455_015708

Neo: -

Age: -

1 - - - - 1.000 - Mlig455_015708 {REF} {Length: 103} {NoTransDecoderORF} {RNA1509_59817} {RNA1310_95542} {RNA815_43072}
2. MligTC455_53176 54 1.13 Mlig455_051303

Neo: -

Age: -

Region-enriched R2: 4.924/0.00950

0.992 - - - - 0.992 - Mlig455_051303 {REF} {Length: 1642} {Pfam: PMP-22/EMP/MP20/Claudin tight junction [PF13903.8, score=25.6]} {Dmel: FBgn0083971, CG34135, [RH, Score=61.6, Expect=7e-11]} {RNA1310_56013}
3. MligTC455_36783 75 1.56 Mlig455_011085, Mlig455_058467

Neo: -

Age: -

0.964 - - - - 0.964 -

Mlig455_011085 {REF} {Length: 320} {NoTransDecoderORF} {RNA1509_36726} {RNA1310_45140}

Mlig455_058467 {REF} {Length: 5435} {NoTransDecoderORF} {RNA1509_48697} {RNA1310_46804} {RNA815_43024}
4. MligTC455_28248 3126 65.13 Mlig455_003207, Mlig455_005547, Mlig455_006315, Mlig455_006768, Mlig455_006769, Mlig455_007921, Mlig455_008586, Mlig455_011885, Mlig455_012466, Mlig455_012576, Mlig455_018867, Mlig455_020084, Mlig455_021561, Mlig455_023543, Mlig455_026754, Mlig455_026915, Mlig455_027008, Mlig455_027776, Mlig455_033879, Mlig455_044132, Mlig455_048742, Mlig455_060287, Mlig455_060792, Mlig455_060821, Mlig455_065972, Mlig455_066260, Mlig455_066867

Neo: -

Age: -

0.954 - - - - 0.954 -

Mlig455_003207 {REF} {Length: 733} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_005547 {REF} {Length: 740} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_006315 {REF} {Length: 256} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_006768 {REF} {Length: 526} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_006769 {REF} {Length: 134} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_59621} {RNA1310_49040} {RNA815_8074.2}

Mlig455_007921 {REF} {Length: 1254} {TRANSSPLICED} {RNA1509_48039, RNA1509_57805} {RNA1310_9829, RNA1509_48039} {RNA1509_48039, RNA815_8074.2}

Mlig455_008586 {REF} {Length: 2034} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_011885 {REF} {Length: 734} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_012466 {REF} {Length: 684} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_012576 {REF} {Length: 660} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_018867 {REF} {Length: 712} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_020084 {REF} {Length: 733} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_021561 {REF} {Length: 733} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_023543 {REF} {Length: 3244} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_026754 {REF} {Length: 733} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_026915 {REF} {Length: 3002} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_027008 {REF} {Length: 733} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_027776 {REF} {Length: 743} {NoTransDecoderORF} {RNA1509_6772} {RNA1310_1112.1} {RNA815_8074.1}

Mlig455_033879 {REF} {Length: 733} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_044132 {REF} {Length: 733} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_048742 {REF} {Length: 733} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_060287 {REF} {Length: 732} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_060792 {REF} {Length: 744} {TRANSSPLICED} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_060821 {REF} {Length: 738} {TRANSSPLICED} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_065972 {REF} {Length: 733} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_066260 {REF} {Length: 528} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}

Mlig455_066867 {REF} {Length: 441} {NoTransDecoderORF} {RNA1509_57805} {RNA1310_1112.1} {RNA815_8074.2}
5. MligTC455_53064 33 0.69 Mlig455_038540

Neo: -

Age: -

0.954 - - - - 0.954 - Mlig455_038540 {REF} {Length: 284} {NoTransDecoderORF} {RNA1310_134458}
6. MligTC455_19912 180 3.75 Mlig455_035062, Mlig455_035081

Neo: -

Age: -

Region-enriched R2: 3.574/0.00043

Regeneration-upregulated R6: 3.449

Regeneration-enriched R6: 3.449

SOX2 0.95 - - - - 0.950 -

Mlig455_035062 {REF} {Length: 2855} {Pfam: HMG (high mobility group) box [PF00505.21, score=93.6]; HMG-box domain [PF09011.12, score=43.3]; SOX transcription factor [PF12336.10, score=31.1]} {Human: ENSG00000181449, SOX2, SRY-box 2, [Score=182, Expect=7e-53]} {Mouse: ENSMUSG00000074637, Sox2, SRY (sex determining region Y)-box 2, [RH, Score=182, Expect=3e-53]} {Dmel: FBgn0029123, SoxN, SoxNeuro, [RH, Score=168, Expect=6e-45]} {Celegans: WBGene00004949, sox-2, Transcription factor sox-2, [RH, Score=174, Expect=1e-50]} {Smed: dd_Smed_v6_13215_0_1, dd_Smed_v6_13215_0_1, [RH, Score=161, Expect=2e-43]} {RNA1509_11450} {RNA1310_17800.1} {RNA815_36848}

Mlig455_035081 {REF} {Length: 2804} {Pfam: HMG (high mobility group) box [PF00505.21, score=93.8]; HMG-box domain [PF09011.12, score=41.9]; SOX transcription factor [PF12336.10, score=30.8]} {Human: ENSG00000181449, SOX2, SRY-box 2, [Score=182, Expect=5e-53]} {Mouse: ENSMUSG00000074637, Sox2, SRY (sex determining region Y)-box 2, [RH, Score=183, Expect=3e-53]} {Dmel: FBgn0029123, SoxN, SoxNeuro, [RH, Score=171, Expect=1e-45]} {Celegans: WBGene00004949, sox-2, Transcription factor sox-2, [RH, Score=174, Expect=9e-51]} {Smed: dd_Smed_v6_13215_0_1, dd_Smed_v6_13215_0_1, [RH, Score=161, Expect=2e-43]} {RNA1509_11450} {RNA1310_17800.1} {RNA815_36848}

Refine r cutoff to:    Show

Berezikov Lab - 2020-2021 © ERIBA