Data search


search
Exact
Search

Results for MligTC455_31308

Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Annotation
MligTC455_31308 3230 67.28 Mlig455_000724, Mlig455_000725, Mlig455_012146, Mlig455_012148, Mlig455_016997, Mlig455_016998, Mlig455_031917, Mlig455_033315, Mlig455_033316, Mlig455_050631, Mlig455_061904, Mlig455_070557

Neo: -

Age: logFC(26M/2M)=-1.904

Mlig455_000724 {REF} {Length: 827} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895, RNA1509_9941} {RNA1310_31663.1, RNA1509_9895, RNA1509_9941} {RNA1509_9895, RNA1509_9941, RNA815_17139}

Mlig455_000725 {REF} {Length: 848} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9941} {RNA1310_30928} {RNA815_17139}

Mlig455_012146 {REF} {Length: 841} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_30928} {RNA815_17139}

Mlig455_012148 {REF} {Length: 841} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_30928} {RNA815_17139}

Mlig455_016997 {REF} {Length: 841} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_30928} {RNA815_17139}

Mlig455_016998 {REF} {Length: 841} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_30928} {RNA815_17139}

Mlig455_031917 {REF} {Length: 842} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_30928} {RNA815_17139}

Mlig455_033315 {REF} {Length: 813} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_38071} {RNA815_17139}

Mlig455_033316 {REF} {Length: 813} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_38071} {RNA815_17139}

Mlig455_050631 {REF} {Length: 848} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_25759, RNA1509_9941} {RNA1310_30928, RNA1509_25759} {RNA1509_25759, RNA815_17139}

Mlig455_061904 {REF} {Length: 803} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_38071} {RNA815_17139}

Mlig455_070557 {REF} {Length: 466} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9941} {RNA1310_38071} {RNA815_17139}

Cumulative graph for MligTC455_31308

Region-enriched expression

Region logFC logCPM Pvalue FDR Specificity
RegionR1 -4.312 6.377 0.00395 0.19940
RegionR2 1.657 6.377 0.05256 0.27429
RegionR3 -0.099 6.377 0.88109 1.00000
RegionR4 -0.986 6.377 0.21373 0.49996
RegionR5 0.423 6.377 0.50425 0.86745
RegionR6 0.959 6.377 0.14260 0.67676
RegionR7 1.211 6.377 0.04813 0.42158
RegionR8 1.147 6.377 0.09681 0.58709

Regeneration-enriched expression

Region logFC logCPM PValue FDR Specificity
RegenerationR1 -4.112 6.377 0.49227 1.00000
RegenerationR2 -0.32 6.377 0.70961 0.95967
RegenerationR3 -0.171 6.377 0.85860 1.00000
RegenerationR4 -0.088 6.377 0.92353 1.00000
RegenerationR5 -0.235 6.377 0.79651 0.98767
RegenerationR6 -1.059 6.377 0.22833 0.57393
RegenerationBL -0.466 6.377 0.60877 0.95466
RegenerationTP -1.29 6.377 0.14983 0.57377


Genes with expression patterns similar to MligTC455_31308

Nr. Cluster Total UMI counts Global CPM Transcripts Categories Human homolog Σ Spearman correlations Int1 Int2 Int3 Reg1 Reg2 Reg3 Annotation
1. MligTC455_31308 3230 67.28 Mlig455_000724, Mlig455_000725, Mlig455_012146, Mlig455_012148, Mlig455_016997, Mlig455_016998, Mlig455_031917, Mlig455_033315, Mlig455_033316, Mlig455_050631, Mlig455_061904, Mlig455_070557

Neo: -

Age: logFC(26M/2M)=-1.904

6 1.000 1.000 1.000 1.000 1.000 1.000

Mlig455_000724 {REF} {Length: 827} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895, RNA1509_9941} {RNA1310_31663.1, RNA1509_9895, RNA1509_9941} {RNA1509_9895, RNA1509_9941, RNA815_17139}

Mlig455_000725 {REF} {Length: 848} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9941} {RNA1310_30928} {RNA815_17139}

Mlig455_012146 {REF} {Length: 841} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_30928} {RNA815_17139}

Mlig455_012148 {REF} {Length: 841} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_30928} {RNA815_17139}

Mlig455_016997 {REF} {Length: 841} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_30928} {RNA815_17139}

Mlig455_016998 {REF} {Length: 841} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_30928} {RNA815_17139}

Mlig455_031917 {REF} {Length: 842} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_30928} {RNA815_17139}

Mlig455_033315 {REF} {Length: 813} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_38071} {RNA815_17139}

Mlig455_033316 {REF} {Length: 813} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_38071} {RNA815_17139}

Mlig455_050631 {REF} {Length: 848} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_25759, RNA1509_9941} {RNA1310_30928, RNA1509_25759} {RNA1509_25759, RNA815_17139}

Mlig455_061904 {REF} {Length: 803} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_38071} {RNA815_17139}

Mlig455_070557 {REF} {Length: 466} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9941} {RNA1310_38071} {RNA815_17139}
2. MligTC455_31309 1612 33.58 Mlig455_016142, Mlig455_016149, Mlig455_016150, Mlig455_034545, Mlig455_059085, Mlig455_061905

Neo: -

Age: Down-Down-Down

5.892 0.999 0.994 0.983 0.981 0.944 0.991

Mlig455_016142 {REF} {Length: 833} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_38071} {RNA815_17139}

Mlig455_016149 {REF} {Length: 831} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_38071} {RNA815_17139}

Mlig455_016150 {REF} {Length: 830} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_38071} {RNA815_17139}

Mlig455_034545 {REF} {Length: 830} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_38071} {RNA815_17139}

Mlig455_059085 {REF} {Length: 830} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_38071} {RNA815_17139}

Mlig455_061905 {REF} {Length: 813} {TRANSSPLICED} {NoTransDecoderORF} {RNA1509_9895} {RNA1310_38071} {RNA815_17139}
3. MligTC455_41329 267 5.56 Mlig455_019709

Neo: -

Age: -

0.972 - - - - - 0.972 Mlig455_019709 {REF} {Length: 1467} {TRANSSPLICED} {RNA1509_17660, RNA1509_56538} {RNA1310_22415.1, RNA1509_17660, RNA1509_56538} {RNA1509_17660, RNA1509_56538, RNA815_22991}
4. MligTC455_18769 90 1.88 Mlig455_046707

Neo: -

Age: -

0.965 - - - - 0.965 - Mlig455_046707 {REF} {Length: 4376} {NoTransDecoderORF} {RNA1509_52129} {RNA1310_53532} {RNA815_18388.1}
5. MligTC455_12872 149 3.1 Mlig455_057561

Neo: Irradiation

Age: Down-Up-Down

Region-enriched R5: 1.624/0.04283

0.961 - - - - 0.961 - Mlig455_057561 {REF} {Length: 1130} {RNA1509_29400} {RNA1310_15529} {RNA815_14251}
6. MligTC455_35536 441 9.18 Mlig455_035025

Neo: -

Age: Down-Up-Down, logFC(26M/2M)=-0.417

ACSF2 0.952 - - - - 0.952 - Mlig455_035025 {REF} {Length: 2465} {Pfam: AMP-binding enzyme [PF00501.30, score=347.8]; AMP-binding enzyme C-terminal domain [PF13193.8, score=65.1]} {Human: ENSG00000167107, ACSF2, acyl-CoA synthetase family member 2, [RH, Score=538, Expect=0.0]} {Mouse: ENSMUSG00000076435, Acsf2, acyl-CoA synthetase family member 2, [RH, Score=553, Expect=0.0]} {Dmel: FBgn0031703, CG12512, [RH, Score=469, Expect=3e-158]} {Celegans: WBGene00018488, acs-1, Fatty Acid CoA Synthetase family, [RH, Score=567, Expect=0.0]} {Smed: dd_Smed_v6_10135_0_1, dd_Smed_v6_10135_0_1, [Score=175, Expect=2e-47]} {RNA1509_13785, RNA1509_18209, RNA1509_36737} {RNA1310_8993.1, RNA1509_13785, RNA1509_18209, RNA1509_36737} {RNA1509_13785, RNA1509_18209, RNA1509_36737, RNA815_3019}
7. MligTC455_22353 204 4.24 Mlig455_031527

Neo: -

Age: Down-Up-Down

EIF2B3 0.95 - - - - - 0.950 Mlig455_031527 {REF} {Length: 2418} {TRANSSPLICED} {Pfam: MobA-like NTP transferase domain [PF12804.9, score=34.7]; Nucleotidyl transferase [PF00483.25, score=31.8]; Domain of unknown function (DUF4954) [PF16314.7, score=22.9]; Bacterial transferase hexapeptide (six repeats) [PF00132.26, score=21.0]} {Human: ENSG00000070785, EIF2B3, eukaryotic translation initiation factor 2B subunit gamma, [RH, Score=125, Expect=1e-30]} {Mouse: ENSMUSG00000028683, Eif2b3, eukaryotic translation initiation factor 2B, subunit 3, [RH, Score=136, Expect=6e-35]} {Dmel: FBgn0034029, eIF2Bgamma, eukaryotic translation initiation factor 2B subunit gamma, [RH, Score=143, Expect=2e-37]} {Celegans: WBGene00004090, eif-2Bgamma, Probable translation initiation factor eIF-2B subunit gamma, [RH, Score=71.6, Expect=3e-13]} {RNA1509_30817, RNA1509_53347, RNA1509_58887} {RNA1310_17674, RNA1509_53347, RNA1509_58887} {RNA1509_53347, RNA1509_58887, RNA815_11116}

Refine r cutoff to:    Show

Berezikov Lab - 2020-2021 © ERIBA